LR-5B Refrigerated Large Capacity Low Speed Centrifuge
- BrandLABOAO
- ModelLR-5B
- PortAny port in China
- PackagePlywood case package
FEATURES
1. Brushless Motor;
2. Fluorine-free compressor unit, no environmental pollution, accurate temperature control.
3. Microcomputer processor precise control, digital display of speed, temperature, time and other parameters, button programming, switching display operating parameters and RCF values.
4. 10 sets of programs can be stored and recalled, and 10 lifting rates are available.
5. Door cover independent motor servo, reduce the labor intensity of the operator, overspeed, over temperature automatic protection, unbalance protection, the body is made of high quality steel structure; safe and reliable, easy to use.
6. The unique spring taper sleeve connects the rotor and the spindle, and the loading and unloading rotor is quick and simple, non-directional, safe and reliable, and convenient to use.
7. Equipped with a variety of rotors, and can be designed according to the test requirements of a variety of adapters, a multi-purpose machine.
8. The third-stage vibration reduction achieves the best centrifugal effect.
SPECIFICATIONS
Max speed | 5000r/min |
Max RCF | 4730×g |
Max volume | 4×750ml |
Temp. range | -20°C~40°C |
Temperature Accuracy | ±1°C |
Timer | 0~99h59min |
Dimensions | 688×715×430mm |
Speed accuracy | ±50r/min |
Power supply | AC 220V 50HZ 2A |
Noise | ≤65dBA |
Net weight | 125 KG |
Optional rotors:
Rotor No. | Rotor type | Max . speed (r/min) | Capacity | Max. RCF |
No30695 | Swing rotor | 4000 | 2×750m1(500ml Test cup) | 3380 |
No30696 | Swing rotor(round cup) | 4000 | 4×750m1(500ml Test cup) | 3380 |
Suitable 40301—40308 Adaptor | ||||
Swing rotor(elliptical cup) | 4000 | 4×500ml | 3940 | |
No30592 | Swing rotor | 4000 | 4×300 ml(250ml Test bottle) | 2920 |
Suitable 40401—40408 Adaptor | ||||
No30589 | Swing rotor | 4000 | 4×22×5ml(vacuum tube) | 2840 |
4×31×5ml(Exempting tube) | ||||
No30590 | Swing rotor | 4000 | 4×22×5ml(vacuum tube) | 3140 |
4×31×5ml(Exempting tube) | ||||
No30691 | Swing rotor(elisa plate) | 4000 | 2×4×96hole | 2490 |
No30694 | Swing rotor(elisa plate) | 4000 | 4×4×96hole | 2840 |
No30676 | Swing rotor(elisa plate) | 4000 | 2×3×48hole | 2300 |
No30679 | Swing rotor(square cup) | 4000 | 4×500m | 3310 |
Suitable 40101—40108 Adaptor | ||||
No30638 | Angle rotor | 5000 | 6×15ml | 2540 |
No30607 | Angle rotor | 5000 | 12×15ml | 3080 |
No30639 | Angle rotor | 5000 | 24×15ml | 3500 |
No30640 | Angle rotor | 5000 | 4×50ml | 2520 |
No30611 | Angle rotor | 5000 | 6×50ml | 2850 |
No30641 | Angle rotor | 5000 | 12×50ml | 3860 |
No30642 | Angle rotor | 4000 | 24×50ml | 2970 |
No30613 | Angle rotor | 5000 | 4×100ml | 2630 |
No30614 | Angle rotor | 5000 | 6×100ml | 3130 |
No30643 | Angle rotor | 4000 | 12×100ml | 2970 |
No30627 | Angle rotor | 5000 | 30×15ml | 3830 |
No31377 | Swing rotor (multi-tube rack) | 5000 | Suitable tubes | |
4×50ml | 4730 | |||
4×100ml | 4730 | |||
No31378 | Swing rotor (multi-tube rack) | 4000 | Suitable tubes | |
4×2×100ml | 3020 | |||
4×2×50ml | 3200 | |||
4×4×15ml | 3200 | |||
4×6×15ml | 3200 | |||
4×8×15ml | 3200 | |||
4×12×7ml | 2880 | |||
4×8×10ml | 2790 | |||
4×6×10ml | 2790 | |||
4×4×10ml | 2790 |
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of benchtop low speed centrifuge machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!