DESCRIPTION
It is a necessary equipment for colleges, biology, agriculture, and scientific research departments to store strains, biological culture, and conduct scientific research.
It is a necessary equipment for colleges, biology, agriculture, and scientific research departments to store strains, biological culture, and conduct scientific research.
1. High precision, high efficiency, safety, wide range
2. Vertical double duct air sleeve
3. Convenient operation, constant value operation, regular operation and automatic stop
4. Special function key to realize temperature setting
5. Auxiliary menu, realize over rising alarm, deviation correction and menu locking
6. Forced air supply by centrifugal turbine makes the temperature more uniform
7. Forced fan cooling air intake structure, so that the maximum operating temperature of the fan <50 ℃, long-term and long-life operation
8. Speed-regulating fan enables light, small and powdery samples to be used
9. Insulated door technology, the outer door has low temperature and does not deform when used under high temperature conditions
10. Pull-out tray partition design scheme, convenient and quick to take samples
Model | Digital Liquid | LPL-30D | LPL-45D | LPL-65D | LPL-85D | LPL-125D | LPL-230D | |
Standard type | LPL-30L | LPL-45L | LPL-65L | LPL-85L | LPL-125L | LPL-230L | ||
High matching | LPL-30T | LPL-45T | LPL-65T | LPL-85T | LPL-125T | LPL-230T | ||
Internal circulation method | Double duct forced convection | |||||||
Performance | Temperature control range | RT+10-80℃ | ||||||
Temperature resolution | 0.1℃ | |||||||
Constant temperature fluctuation | ±1℃ | |||||||
Temperature uniformity | ±1% | |||||||
Constitute | Interior Material | stainless steel | ||||||
Exterior Material | Cold rolled steel sheet, surface coating | |||||||
Thermal insulation material | Aluminum silicate fiber | |||||||
Heater | Stainless steel heating pipe | Nickel-chromium alloy heating wire | ||||||
Rated power | 0.15kw | 0.25kw | 0.50kw | 0.55kw | 0.6kw | 0.7kw | ||
Exhaust vent | Inner diameter 28mm*1, located at the top | |||||||
Controller | Temperature control mode | D: Digital tube dual-row PID; L: LCD dual-row PID; T: 5-inch color touch screen fuzzy PID | ||||||
Temperature setting mode | D/L: Touch four-button setting and touch screen input setting; T: touch screen setting | |||||||
Temperature representation | T:Measurement temperature display:Upper display on touch screen, set temperature display:lower display on touch screen | |||||||
D: Measurement temperature display: 4-digit upper display; set temperature display: 4-digit lower display | ||||||||
L: Measurement temperature display: LCD upper display; set temperature display: LCD lower display | ||||||||
Timer | 0~9999min (with timing waiting function) | |||||||
Operation function | fixed value operation, timing operation, automatic stop | |||||||
Program mode | D/L is optional, T single-stage temperature control and program temperature control can be interchanged, 50 experimental programs can be stored, each program can be set with 50 steps, and each step can be set for 0-6000 minutes, adjustable | |||||||
Additional functions | Deviation correction, menu key locking, power failure compensation, power failure memory | |||||||
Sensor | PT100 | |||||||
Safety device | Over rise alarm ,type D optional,L、T standard | |||||||
Specifications | Internal dimensions (mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*450*450 | 500*450*550 | 600*500*750 | |
External Dimensions (mm) | 428*505*710 | 468*538*753 | 518*550*860 | 567*640*853 | 617*639*953 | 735*625*1220 | ||
Package size | 552*578*840 | 592*618*880 | 642*628*980 | 692*718*980 | 742*718*1080 | 898*814*1347 | ||
Internal volume | 30L | 45L | 65L | 85L | 125L | 230L | ||
Diaphragm bearing | 15kg | |||||||
Number of shelves | 5 | 6 | 8 | 8 | 11 | 17 | ||
Shelf spacing | 40mm | |||||||
Rated current | AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/8.2A | AC220V/10.5A | AC220V/13.6A | ||
Configuration can be increased | Shelf, RS485 interface, printer, recorder, external communication, remote control, Program temperature controller, wireless SMS alarm, U disk data storage |
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!