DESCRIPTION
This equipment mainly destroys cell protoplasm through oxidation and causes the death of microorganisms, so all microorganisms can be killed within a certain heating time.
This equipment mainly destroys cell protoplasm through oxidation and causes the death of microorganisms, so all microorganisms can be killed within a certain heating time.
1. High-precision, efficient, safe and reliable sterilization.
2. Convenient operation, fixed value operation, timing operation, automatic stop.
3. Use function keys to realize temperature setting.
4. Auxiliary menu to realize overheating alarm, deviation correction and menu lock.
5. Vertical double air duct air jacket, centrifugal forced air supply from the turbine, more uniform temperature.
6. The adjustable speed fan enables the use of light, fine and powdery samples.
7. The cooling and air intake structure of the forced fan makes the maximum working temperature of the fan less than 50°C, and it can run for a long time.
8. Insulated door technology, the outer door temperature is low when used in high temperature state, no deformation.
9. The pull-out tray partition design makes it easy to take and place samples.
Model | Digital type(D) | LGX-30D | LGX-45D | LGX-65D | LGX-85D | LGX-125D | LGX-230D |
Liquid crystal type(L) | LGX-30L | LGX-45L | LGX-65L | LGX-85L | LGX-125L | LGX- 230L | |
Touch screen type(T) | LGX-30T | LGX-45T | LGX-65T | LGX-85T | LGX-125T | LGX- 230T | |
Mode | Double duct forced convection | Bottom air channel swirling air supply | |||||
Performance | Temp. range | RT+10~300℃ | |||||
Temp. resolution | 0.1℃ | ||||||
Temp. fluctuation | ±1℃ | ||||||
Temp. distribution | ±2.0% | ||||||
Constitution | Interior | mirror stainless steel plate | |||||
Exterior | cold-rolled steel plate, surface coating with chemical resistance | ||||||
Thermal insulation material | aluminum silicate fiber | ||||||
Heater | Stainless steel heating tube | Nickel-chromium alloy heating wire | |||||
Rated power | 0.8kw | 1.2kw | 1.6kw | 1.8kw | 2.3kw | 3.0kw | |
Exhaust port | I.D. 28mm*1, top | ||||||
Controller | Temp. control mode | D type: digital tube dual column PID; L type: liquid crystal dual column PID; T type: 5 inch color touch screen fuzzy PID. | |||||
Temp. setting method | D/L type: lightly touch the four-button setting and touch screen input setting; T type: touch screen setting. | ||||||
Temp. display method | D type: Measured temperature display: 4-digit upper display; set temperature display: 4-digit lower display. L type: measured temperature display: liquid crystal upper display; set temperature display: liquid crystal lower display. T type: measured temperature display: touch screen upper display; set temperature display: touch screen lower display | ||||||
Timer | 0 ~ 9999 minutes (with timer waiting function) | ||||||
Running function | Fixed value operation, timing operation, automatic stop | ||||||
Program mode | D/L type is optional, T-type single-stage temperature control and program temperature control can be converted to each other, can store 50 experimental programs, each program can be set to 50 steps, and each step can be set to 0-6000 minutes adjustable. | ||||||
Additional functions | Deviation correction, menu key lock, power failure compensation, power failure memory (L.T type: overheating preventer) | ||||||
Sensor | PT100 | ||||||
Safety device | Overheating preventer, D-type optional; L, T-type standard | ||||||
SPEC | Internal dimensions(W*L*Hmm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*450*450 | 500*450*550 | 600*500*750 |
External dimensions(W*L*Hmm) | 428*505*710 | 468*538*753 | 518*550*860 | 567*640*853 | 617*639*953 | 735*625*1220 | |
Outer packaging size(W*L*Hmm) | 552*578*840 | 592*618*880 | 642*628*980 | 692*718*980 | 742*718*1080 | 898*814*1347 | |
Internal volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Partition bearing capacity | 15kg | ||||||
Partition layers | 5 | 6 | 8 | 8 | 11 | 17 | |
Space between partitions | 40mm | 35mm | |||||
Power supply(50/60Hz)rated current | AC220/3.6A | AC220/5.5A | AC220/7.2A | AC220/8.2A | AC220/10.5A | AC220/13.6A | |
Accessories | Partition | 2 pieces | |||||
Configuration that can be added | Partition, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage |
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!