DESCRIPTION
Adoption of low-temperature liquid circulation equipment of compression refrigeration methods can cool the tube, the reaction bottles directly and so on to have chemical reaction under low-temperature and store chemical and biological products under low-temperature. Besides, it can also be combined with Rotary Evaporator, Vacuum Freeze-drying Box, Muti-purpose Circulating Water Vacuum Pump.
FEATURES
1. Air- cooled(import) closed compressor, quality and reliable.
2. Are of high quality refrigeration unit dedicated relay, protector, capacitors and other devices, quality assurance.
3. Digital temperature display, microcomputer control, operation is simple.
4. Cooling capacity, cooling speed, which greatly improved work efficiency.
5. With normal use of water scarcity, water quality, water pressure, poor water temperature and high temperature working conditions, which can effectively protect all types of precision equipment, nstruments.
6. Adjustable flow of the circulating pump of the machine can also be customized, great to meet the actual needs of different users.
SPECIFICATIONS
Model | DLSB-50/30 | DLSB-50/40 | DLSB-50/80 | DLSB-50/120 |
Temperature range | -30°C to RT | -40°C to RT | -80°C to RT | -120°C to RT |
Room Temperature | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
Room humidity | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation | ≤70% ventilation |
Power supply | 220V 50HZ 1phase | 380V 50HZ 3phase | 380V 50HZ 3phase | 380V 50HZ 3phase |
Safety protection | Delay, overcurrent, overheating | Protection for delay, overcurrent, overheating, phase sequence, phase loss | Protection for delay, overcurrent, overheating, phase sequence, phase loss | Protection for delay, overcurrent, overheating, phase sequence, phase loss |
Screen display | LCD screen, key operation | LCD screen, key operation | LCD screen, key operation | LCD screen, key operation |
Temperature accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature sensor | PT100 | PT100 | PT100 | PT100 |
Total power | 2485W | 5605W | 10879W | 16075W |
Compressor type | 3P | 7P | 7P | 7P |
Compressor quantity | 1 | 1 | 2 | 3 |
Compressor power | 2205W | 5145W | 10290W | 15435W |
Cooling capacity | 6972W | 16268W | 32536W | 48804W |
Power | 100W | 280W | 280W | 280W |
Flow | 20-40L/min | 30-50L/min | 30-50L/min | 30-50L/min |
Lifting head | 4-6M | 10-12M | 10-12M | 10-12M |
Pressure | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa | ≤0.4MPa |
Power | 180W | 180W | 309W | 360W |
Heat exchange area | 21.2㎡ | 21.2㎡ | 32.2m² | 42.4m² |
Air volume | 3400m³/h | 3400m³/h | 5690m³/h | 6800m³/h |
Refrigerant | R22 | R22 | R22 | R22 |
Condensing coil | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated | Φ16 Copper tube nickel plated |
Material | Cold plate spray anticorrosion | Cold plate spray anticorrosion | Cold plate spray anticorrosion | Cold plate spray anticorrosion |
Tank size | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L | Φ450x350H (mm) about 55L |
Outer loop interface | Φ16mm | Φ16mm | Φ16mm | Φ16mm |
Dimension | 795x770x(1150+500)mm | 795x770x(1150+500)mm | 845x1100x(1365+400)mm | / |
Weight | 119KG | 124KG | / | / |
Package size | 830x740x1280mm(wooden box0.79m³) | 830x740x1280mm(wooden box0.79m³) | 1190x880x1540mm(wooden box 1.61m³) | / |
Package weight | 162KG | 178KG | 363KG | / |
WHY CHOOSE US
- Factory direct sales with competitive price.
- Premium quality with CE & ISO certification.
- Strong product OEM & ODM customization capability.
- Promise production & on-time delivery.
- Perfect after-sales service, free product accessories.
- 15 years of experience in R&D and production of chilling circulator machine.
OUR FACTORY
We have a standard production workshop and a complete production team. They always produce a serious and responsible attitude to produce each product. Our R&D team is made up of multi-aspects professional engineers such as design engineer,technology specialist ,qualified specialist and process control manager, etc. Our qualified specialists strictly realize the process comprehensive supervision based on our quality process control system, which contains products design, research and development, test, production, quality inspection and packaging.
PACKAGING & SHIPPING
Our product packaging has been proven over the long term and we usually have plywood boxes or cartons with trays. We will arrange the appropriate packaging according to the weight and size of the goods. Of course, you can also choose the packaging form.
CUSTOMER CASES
Our laboratory instruments and equipment are used in many scientific laboratories, scientific research institutions, universities, hospitals, centers for disease control and other institutions, and are combined with many well-known biopharmaceuticals, new energy, electronics companies, food processing, environmental protection, etc. Enterprise cooperation, our stable and reliable products are exported to more than 120 countries around the world, and have been highly recognized by them, believe LABOAO, we grow together!
AFTER-SALE WARRANTY
Authenticity GuaranteedWe assure you purchase our products are 100% certified products.
24*7Hours ServiceProvide 7*24 hours service telephone & support email to help you solve problems quickly.
Technical SupportProvide equipment installation, adjustment, operation training, etc.
1 Year WarrantyFree maintenance and accessories within warranty period(not caused by human factors).